| file | size (kb) | last modified |
| 337.2 | 13 : 13 May 23rd 2006 | |
| 23890.5 | 13 : 23 May 23rd 2006 | |
| 246.71 | 13 : 23 May 23rd 2006 | |
| 544.54 | 13 : 23 May 23rd 2006 | |
| 1795.78 | 13 : 12 May 23rd 2006 | |
| 859.94 | 13 : 11 May 23rd 2006 | |
| 307.17 | 13 : 11 May 23rd 2006 | |
| 100.49 | 13 : 11 May 23rd 2006 | |
| 39.99 | 15 : 45 Jan 28th 2010 | |
| 549.62 | 13 : 11 May 23rd 2006 | |
| 98.61 | 13 : 23 May 23rd 2006 | |
| 202.56 | 13 : 23 May 23rd 2006 | |
| 52.43 | 13 : 04 May 23rd 2006 | |
| 205.14 | 13 : 04 May 23rd 2006 | |
| 91.15 | 14 : 03 May 23rd 2006 | |
| 6534.26 | 14 : 06 May 23rd 2006 | |
| 1795.29 | 13 : 04 May 23rd 2006 | |
| 577.37 | 13 : 24 May 23rd 2006 | |
| 187.74 | 13 : 24 May 23rd 2006 | |
| 179.75 | 13 : 11 May 23rd 2006 | |
| 106.66 | 13 : 24 May 23rd 2006 | |
| 295.78 | 13 : 23 May 23rd 2006 | |
| 7072.24 | 13 : 57 May 23rd 2006 | |
| 637.79 | 15 : 45 Jan 28th 2010 | |
| 1132.81 | 13 : 10 May 23rd 2006 | |
| 27.34 | 12 : 59 May 23rd 2006 | |
| 83.96 | 13 : 05 May 23rd 2006 | |
| 181.3 | 13 : 05 May 23rd 2006 | |
| 73.36 | 13 : 05 May 23rd 2006 | |
| 103.15 | 12 : 59 May 23rd 2006 | |
| 62.75 | 12 : 59 May 23rd 2006 | |
| 4839.71 | 12 : 27 May 23rd 2006 | |
| 34.69 | 12 : 27 May 23rd 2006 | |
| 401.04 | 12 : 59 May 23rd 2006 | |
| 86.45 | 12 : 59 May 23rd 2006 | |
| 822.33 | 13 : 05 May 23rd 2006 | |
| 258.49 | 13 : 05 May 23rd 2006 | |
| 236.69 | 13 : 10 May 23rd 2006 | |
| 246.21 | 13 : 10 May 23rd 2006 | |
| 208.02 | 13 : 10 May 23rd 2006 | |
| 71.41 | 15 : 45 Jan 28th 2010 | |
| 262.02 | 13 : 09 May 23rd 2006 | |
| 436.28 | 13 : 06 May 23rd 2006 | |
| 37.28 | 13 : 05 May 23rd 2006 | |
| 33.88 | 13 : 05 May 23rd 2006 | |
| 1374.06 | 13 : 06 May 23rd 2006 | |
| 555.28 | 13 : 06 May 23rd 2006 | |
| 271.11 | 13 : 11 May 23rd 2006 | |
| 133.05 | 13 : 10 May 23rd 2006 | |
| 49.76 | 13 : 59 May 23rd 2006 | |
| 2938.33 | 14 : 07 May 23rd 2006 | |
| 1246.78 | 13 : 59 May 23rd 2006 | |
| 69.94 | 13 : 59 May 23rd 2006 | |
| 493.54 | 13 : 58 May 23rd 2006 | |
| 948.55 | 13 : 59 May 23rd 2006 | |
| 183.44 | 13 : 54 May 23rd 2006 | |
| 657.35 | 13 : 54 May 23rd 2006 | |
| 237.46 | 13 : 54 May 23rd 2006 | |
| 105 | 13 : 54 May 23rd 2006 | |
| 46.94 | 13 : 59 May 23rd 2006 | |
| 1197.5 | 13 : 58 May 23rd 2006 | |
| 311.93 | 14 : 00 May 23rd 2006 | |
| 217.25 | 14 : 01 May 23rd 2006 | |
| 55.44 | 14 : 01 May 23rd 2006 | |
| 4587.44 | 14 : 03 May 23rd 2006 | |
| 24.56 | 14 : 03 May 23rd 2006 | |
| 31.33 | 14 : 00 May 23rd 2006 | |
| 193.38 | 14 : 00 May 23rd 2006 | |
| 55.81 | 13 : 52 May 23rd 2006 | |
| 236.87 | 14 : 00 May 23rd 2006 | |
| 146.31 | 14 : 00 May 23rd 2006 | |
| 44.35 | 14 : 00 May 23rd 2006 | |
| 222.5 | 14 : 00 May 23rd 2006 | |
| 59.15 | 14 : 03 May 23rd 2006 | |
| 152.09 | 13 : 39 May 23rd 2006 | |
| 13394.73 | 13 : 38 May 23rd 2006 | |
| 288.22 | 13 : 39 May 23rd 2006 | |
| 4093.66 | 15 : 45 Jan 28th 2010 | |
| 751.97 | 13 : 43 May 23rd 2006 | |
| 782.69 | 13 : 47 May 23rd 2006 | |
| 3777.26 | 10 : 45 Sep 04th 2006 | |
| 1760.44 | 15 : 45 Jan 28th 2010 | |
| 309.56 | 14 : 10 May 23rd 2006 | |
| 54.11 | 15 : 45 Jan 28th 2010 | |
| 878.56 | 14 : 09 May 23rd 2006 | |
| 38.29 | 14 : 10 May 23rd 2006 | |
| 339.51 | 13 : 28 May 23rd 2006 | |
| 575.82 | 13 : 29 May 23rd 2006 | |
| 112.09 | 13 : 28 May 23rd 2006 | |
| 392.25 | 13 : 29 May 23rd 2006 | |
| 289.04 | 15 : 45 Jan 28th 2010 | |
| 116.71 | 14 : 07 May 23rd 2006 | |
| 32.03 | 14 : 07 May 23rd 2006 | |
| 366.01 | 14 : 09 May 23rd 2006 | |
| 74.77 | 14 : 08 May 23rd 2006 | |
| 49.1 | 14 : 08 May 23rd 2006 | |
| 46.36 | 14 : 08 May 23rd 2006 | |
| 124.57 | 14 : 08 May 23rd 2006 | |
| 55.46 | 14 : 08 May 23rd 2006 | |
| 189.65 | 10 : 57 Sep 04th 2006 | |
| 6219.35 | 13 : 09 May 23rd 2006 | |
| 6825.79 | 11 : 58 Jun 05th 2006 | |
| 991.13 | 13 : 52 May 23rd 2006 | |
| 36.77 | 10 : 36 Sep 06th 2006 | |
| 2083.2 | 15 : 41 Jan 28th 2010 | |
| 7.08 | 10 : 31 Oct 05th 2006 | |
| 94.96 | 10 : 58 Sep 04th 2006 | |
| 922.53 | 10 : 36 Sep 06th 2006 | |
| 132.56 | 12 : 20 Sep 19th 2006 | |
| 86.38 | 12 : 20 Sep 19th 2006 | |
| 113.3 | 10 : 57 Sep 04th 2006 | |
| 178.06 | 11 : 02 Sep 14th 2006 | |
| 86.55 | 10 : 31 Sep 11th 2006 | |
| 34.1 | 10 : 31 Sep 11th 2006 | |
| 1317.05 | 10 : 56 Sep 04th 2006 | |
| 7093.59 | 10 : 56 Sep 04th 2006 | |
| 99.22 | 11 : 14 Jun 14th 2006 | |
| 79.4 | 10 : 56 Sep 04th 2006 | |
| 251.5 | 10 : 53 Sep 25th 2006 | |
| 74.41 | 10 : 56 Sep 04th 2006 | |
| 1790.36 | 10 : 46 Sep 04th 2006 | |
| 141.83 | 10 : 57 Sep 04th 2006 | |
| 103.03 | 10 : 57 Sep 04th 2006 | |
| 99.23 | 10 : 57 Sep 04th 2006 | |
| 53.53 | 10 : 57 Sep 04th 2006 | |
| 184.97 | 15 : 45 Jan 28th 2010 | |
| 332.11 | 10 : 57 Sep 04th 2006 | |
| 57.41 | 11 : 07 Oct 16th 2006 | |
| 54.01 | 12 : 34 Oct 23rd 2006 | |
| 233.99 | 12 : 34 Oct 23rd 2006 | |
| 102.69 | 12 : 33 Oct 23rd 2006 | |
| 106.86 | 11 : 07 Oct 16th 2006 | |
| 304.46 | 11 : 27 Nov 02nd 2006 | |
| 108.92 | 11 : 40 Nov 06th 2006 | |
| 294.37 | 10 : 41 Sep 04th 2006 | |
| 110.04 | 11 : 40 Nov 06th 2006 | |
| 193.32 | 11 : 40 Nov 06th 2006 | |
| 244.69 | 11 : 07 Oct 10th 2006 | |
| 409.26 | 11 : 07 Oct 10th 2006 | |
| 90.8 | 11 : 09 Sep 27th 2006 | |
| 210.54 | 10 : 53 Sep 25th 2006 | |
| 50.56 | 10 : 53 Sep 25th 2006 | |
| 56.98 | 10 : 47 Sep 28th 2006 | |
| 122.32 | 10 : 53 Sep 25th 2006 | |
| 58.76 | 11 : 22 Jun 26th 2006 | |
| 60.71 | 10 : 48 Sep 28th 2006 | |
| 219.33 | 11 : 07 Oct 10th 2006 | |
| 36.95 | 10 : 31 Oct 05th 2006 | |
| 236.55 | 10 : 31 Oct 05th 2006 | |
| 6705.67 | 10 : 41 Sep 04th 2006 | |
| 54.63 | 10 : 31 Oct 05th 2006 | |
| 79.44 | 11 : 58 Jun 05th 2006 | |
| 72.55 | 11 : 15 Jun 14th 2006 | |
| 146.84 | 11 : 15 Jun 14th 2006 | |
| 73.34 | 10 : 41 Sep 04th 2006 | |
| 55.28 | 11 : 14 Jun 14th 2006 | |
| 9115.21 | 13 : 11 Jun 19th 2006 | |
| 80.74 | 15 : 42 Jan 28th 2010 | |
| 31.13 | 11 : 19 Jun 26th 2006 | |
| 60.41 | 11 : 22 Jun 21st 2006 | |
| 318.4 | 13 : 11 Jun 19th 2006 | |
| 218.7 | 11 : 13 Jun 14th 2006 | |
| 2728.66 | 11 : 16 Jun 14th 2006 | |
| 84.78 | 11 : 58 Jun 05th 2006 | |
| 160.72 | 11 : 58 Jun 05th 2006 | |
| 263.37 | 12 : 03 Jun 05th 2006 | |
| 156.38 | 11 : 25 May 23rd 2006 | |
| 163.47 | 11 : 58 Jun 05th 2006 | |
| 70.98 | 11 : 58 Jun 05th 2006 | |
| 48.62 | 15 : 45 Jan 28th 2010 | |
| 626.02 | 11 : 09 Jun 07th 2006 | |
| 34.7 | 11 : 59 Jun 05th 2006 | |
| 832.15 | 11 : 21 Jun 26th 2006 | |
| 51.3 | 11 : 15 Jun 14th 2006 | |
| 218.95 | 11 : 25 Jul 20th 2006 | |
| 196.54 | 11 : 24 Jul 20th 2006 | |
| 1230.88 | 11 : 24 Jul 20th 2006 | |
| 250.12 | 11 : 23 Jul 20th 2006 | |
| 30.04 | 11 : 22 Jun 26th 2006 | |
| 33.36 | 10 : 41 Sep 04th 2006 | |
| 197.33 | 10 : 35 Sep 04th 2006 | |
| 509.09 | 11 : 00 Sep 04th 2006 | |
| 33 | 11 : 23 Jul 20th 2006 | |
| 7009.46 | 10 : 47 Sep 28th 2006 | |
| 35.45 | 11 : 23 Jul 20th 2006 | |
| 71.91 | 11 : 23 Jul 20th 2006 | |
| 43.73 | 11 : 30 Jul 04th 2006 | |
| 676.66 | 11 : 27 Jul 20th 2006 | |
| 155.41 | 11 : 23 Jun 26th 2006 | |
| 261.25 | 11 : 23 Jun 26th 2006 | |
| 558.06 | 11 : 30 Jul 04th 2006 | |
| 100.01 | 11 : 19 Jun 26th 2006 | |
| 56.56 | 11 : 44 Jul 17th 2006 | |
| 5867.18 | 11 : 27 Nov 02nd 2006 | |
| 160.37 | 12 : 50 Jul 06th 2006 | |
| 205.67 | 11 : 44 Jul 17th 2006 | |
| 362.71 | 11 : 20 Jul 12th 2006 | |
| 368.44 | 10 : 59 Dec 11th 2006 | |
| 103.95 | 10 : 59 Dec 11th 2006 | |
| 994.69 | 10 : 38 Dec 04th 2006 | |
| 116.68 | 11 : 02 Dec 11th 2006 | |
| 212.12 | 10 : 38 Dec 04th 2006 | |
| 49.52 | 11 : 02 Dec 11th 2006 | |
| 44.11 | 10 : 38 Dec 04th 2006 | |
| 56.67 | 10 : 38 Dec 04th 2006 | |
| 124.9 | 10 : 38 Dec 04th 2006 | |
| 281.39 | 10 : 49 Jan 09th 2007 | |
| 30.66 | 20 : 18 Feb 25th 2010 | |
| 108.27 | 10 : 49 Jan 09th 2007 | |
| 7320.69 | 10 : 55 Nov 22nd 2006 | |
| 170.52 | 10 : 49 Jan 09th 2007 | |
| 122.26 | 12 : 51 Dec 18th 2006 | |
| 5201.24 | 12 : 51 Dec 18th 2006 | |
| 46.6 | 12 : 51 Dec 18th 2006 | |
| 37.07 | 12 : 49 Dec 18th 2006 | |
| 29.84 | 11 : 02 Dec 11th 2006 | |
| 290.53 | 10 : 57 Nov 22nd 2006 | |
| 57.48 | 10 : 50 Nov 22nd 2006 | |
| 235.72 | 10 : 50 Nov 22nd 2006 | |
| 164.62 | 11 : 18 Nov 13th 2006 | |
| 237.62 | 11 : 02 Dec 11th 2006 | |
| 12601.78 | 13 : 28 Oct 23rd 2006 | |
| 136.2 | 10 : 59 Dec 11th 2006 | |
| 38.03 | 11 : 40 Nov 06th 2006 | |
| 405.72 | 11 : 02 Dec 11th 2006 | |
| 23.91 | 11 : 02 Dec 11th 2006 | |
| 649.32 | 11 : 18 Nov 13th 2006 | |
| 15.63 | 11 : 40 Jan 07th 2008 | |
| 112.92 | 11 : 15 Nov 13th 2006 | |
| 67.4 | 10 : 55 Nov 22nd 2006 | |
| 54.56 | 10 : 38 Nov 24th 2006 | |
| 10.67 | 20 : 13 Feb 25th 2010 | |
| 61.73 | 10 : 55 Nov 22nd 2006 | |
| 592.88 | 20 : 22 Feb 25th 2010 | |
| 76.87 | 10 : 55 Nov 22nd 2006 | |
| 8281.86 | 20 : 23 Feb 25th 2010 | |
| 111.85 | 10 : 51 Nov 22nd 2006 | |
| 354.39 | 20 : 24 Feb 25th 2010 | |
| 13.13 | 20 : 13 Feb 25th 2010 | |
| 359.49 | 10 : 51 Nov 22nd 2006 | |
| 513.21 | 10 : 56 Nov 22nd 2006 | |
| 55.55 | 10 : 38 Nov 24th 2006 | |
| 4823.83 | 13 : 32 Oct 22nd 2007 | |
| 539.74 | 12 : 49 Dec 18th 2006 | |
| 973.29 | 13 : 32 Oct 22nd 2007 | |
| 1143.23 | 13 : 23 Oct 22nd 2007 | |
| 966.34 | 13 : 21 Oct 22nd 2007 | |
| 33.09 | 20 : 24 Feb 25th 2010 | |
| 5205.34 | 13 : 34 Oct 22nd 2007 | |
| 4.02 | 11 : 25 Jul 20th 2006 | |
| 1907.39 | 11 : 27 Jul 20th 2006 | |
| 28.97 | 10 : 37 Nov 24th 2006 | |
| 6.31 | 11 : 11 Feb 18th 2008 | |
| 9.97 | 14 : 08 May 23rd 2006 | |
| 26.87 | 11 : 12 Feb 18th 2008 | |
| 532.25 | 10 : 58 Sep 04th 2006 | |
| 30.12 | 11 : 23 Feb 26th 2007 | |
| 391.16 | 12 : 38 Oct 17th 2007 | |
| 203.88 | 11 : 36 May 30th 2007 | |
| 8.6 | 11 : 36 May 30th 2007 | |
| 868.6 | 11 : 14 Jun 14th 2006 | |
| 130.31 | 11 : 10 Mar 12th 2007 | |
| 2.16 | 11 : 14 Jun 14th 2006 | |
| 16.44 | 10 : 58 Sep 04th 2006 | |
| 23503.68 | 12 : 48 Oct 23rd 2006 | |
| 827.78 | 18 : 11 Sep 28th 2009 | |
| 375.74 | 01 : 52 Feb 26th 2010 | |
| 76.16 | 13 : 10 Oct 22nd 2007 | |
| 17.38 | 10 : 36 Sep 12th 2007 | |
| 4914.33 | 12 : 01 Sep 03rd 2007 | |
| 336.87 | 10 : 36 Sep 12th 2007 | |
| 1003.59 | 11 : 52 Oct 08th 2007 | |
| 3461.92 | 20 : 24 Feb 25th 2010 | |
| 119.68 | 18 : 11 Sep 28th 2009 | |
| 1613.2 | 01 : 52 Feb 26th 2010 | |
| 173.44 | 10 : 36 Sep 12th 2007 | |
| 2961.04 | 20 : 34 Feb 25th 2010 | |
| 303.81 | 11 : 52 Oct 08th 2007 | |
| 14.67 | 10 : 36 Sep 12th 2007 | |
| 655.78 | 11 : 51 Oct 08th 2007 | |
| 131.3 | 11 : 40 Nov 06th 2006 | |
| 827.02 | 22 : 35 Sep 28th 2009 | |
| 18.02 | 10 : 36 Sep 12th 2007 | |
| 2817.89 | 02 : 00 Feb 26th 2010 | |
| 4524.56 | 01 : 59 Feb 26th 2010 | |
| 29.54 | 12 : 51 Sep 25th 2007 | |
| 18.11 | 12 : 51 Sep 25th 2007 | |
| 552.84 | 22 : 35 Sep 28th 2009 | |
| 136.58 | 20 : 24 Feb 25th 2010 | |
| 5230.42 | 22 : 37 Sep 28th 2009 | |
| 36.01 | 13 : 17 Sep 25th 2007 | |
| 1615.64 | 20 : 26 Feb 25th 2010 | |
| 78.49 | 13 : 10 Sep 25th 2007 | |
| 618.54 | 01 : 57 Feb 26th 2010 | |
| 2434.07 | 18 : 11 Sep 28th 2009 | |
| 74.27 | 11 : 58 Sep 03rd 2007 | |
| 2667.49 | 02 : 05 Feb 26th 2010 | |
| 1509.29 | 20 : 31 Feb 25th 2010 | |
| 1594.22 | 20 : 27 Feb 25th 2010 | |
| 1430.19 | 22 : 33 Sep 28th 2009 | |
| 68.87 | 11 : 57 Sep 03rd 2007 | |
| 2321.79 | 22 : 34 Sep 28th 2009 | |
| 177.61 | 02 : 00 Feb 26th 2010 | |
| 773.19 | 02 : 00 Feb 26th 2010 | |
| 3077.71 | 11 : 58 Sep 03rd 2007 | |
| 44.33 | 11 : 57 Sep 03rd 2007 | |
| 3514.29 | 02 : 01 Feb 26th 2010 | |
| 6879.57 | 02 : 04 Feb 26th 2010 | |
| 348.6 | 11 : 57 Sep 03rd 2007 | |
| 166.07 | 11 : 58 Sep 03rd 2007 | |
| 79.16 | 11 : 58 Sep 03rd 2007 | |
| 59.73 | 11 : 58 Sep 03rd 2007 | |
| 2921.41 | 20 : 33 Feb 25th 2010 | |
| 60.83 | 10 : 36 Sep 12th 2007 | |
| 988.76 | 11 : 58 Sep 03rd 2007 | |
| 459.2 | 11 : 58 Sep 03rd 2007 | |
| 70.09 | 11 : 58 Sep 03rd 2007 | |
| 1632.25 | 20 : 54 Feb 25th 2010 | |
| 1619.36 | 02 : 07 Feb 26th 2010 | |
| 1541.85 | 13 : 31 Sep 26th 2008 | |
| 211.37 | 22 : 10 Sep 28th 2009 | |
| 177.1 | 13 : 36 Sep 26th 2008 | |
| 1307.47 | 13 : 35 Sep 26th 2008 | |
| 14332.72 | 01 : 50 Feb 26th 2010 | |
| 1769.46 | 22 : 11 Sep 28th 2009 | |
| 66.38 | 13 : 19 Sep 25th 2007 | |
| 3115.73 | 15 : 17 Sep 18th 2008 | |
| 1597.3 | 02 : 09 Feb 26th 2010 | |
| 633.5 | 18 : 07 Sep 28th 2009 | |
| 100.95 | 13 : 21 Sep 25th 2007 | |
| 1473.82 | 15 : 45 Jan 28th 2010 | |
| 905.23 | 11 : 19 Aug 15th 2008 | |
| 3107.52 | 02 : 08 Feb 26th 2010 | |
| 3787.26 | 11 : 11 Feb 18th 2008 | |
| 95.28 | 18 : 07 Sep 28th 2009 | |
| 5757.99 | 22 : 28 Sep 28th 2009 | |
| 2978 | 02 : 06 Feb 26th 2010 | |
| 43.04 | 10 : 38 Nov 24th 2006 | |
| 36.79 | 11 : 48 Oct 08th 2007 | |
| 10187.81 | 22 : 31 Sep 28th 2009 | |
| 24.67 | 11 : 48 Oct 08th 2007 | |
| 1084.6 | 02 : 05 Feb 26th 2010 | |
| 26.51 | 11 : 48 Oct 08th 2007 | |
| 10997.78 | 11 : 50 Oct 08th 2007 | |
| 1871.22 | 22 : 13 Sep 28th 2009 | |
| 120.51 | 11 : 48 Oct 08th 2007 | |
| 3997.85 | 11 : 51 Oct 08th 2007 | |
| 68.77 | 13 : 18 Sep 25th 2007 | |
| 25.08 | 22 : 38 Sep 28th 2009 | |
| 543.84 | 22 : 38 Sep 28th 2009 | |
| 48.49 | 13 : 28 Sep 25th 2007 | |
| 35.94 | 13 : 29 Sep 25th 2007 | |
| 464.65 | 02 : 06 Feb 26th 2010 | |
| 36.17 | 11 : 50 Oct 08th 2007 | |
| 121.32 | 13 : 09 May 23rd 2006 | |
| 42.86 | 11 : 52 Oct 08th 2007 | |
| 1987.47 | 22 : 12 Sep 28th 2009 | |
| 666.19 | 11 : 48 Oct 08th 2007 | |
| 1698.79 | 22 : 11 Sep 28th 2009 | |
| 155.62 | 15 : 42 Jan 28th 2010 | |
| 31.28 | 20 : 14 Mar 10th 2009 | |
| 51.55 | 11 : 52 Oct 08th 2007 | |
| 2843.5 | 22 : 13 Sep 28th 2009 | |
| 12713.87 | 21 : 11 Feb 25th 2010 | |
| 55.21 | 15 : 43 Jan 28th 2010 | |
| 169.11 | 12 : 25 Oct 17th 2007 | |
| 234.86 | 01 : 44 Feb 26th 2010 | |
| 2739.1 | 15 : 08 Mar 14th 2009 | |
| 645.59 | 15 : 38 Jan 28th 2010 | |
| 47.88 | 11 : 57 Oct 23rd 2007 | |
| 301.89 | 15 : 07 Mar 14th 2009 | |
| 232.25 | 11 : 57 Oct 23rd 2007 | |
| 1893.04 | 15 : 05 Mar 14th 2009 | |
| 1884.64 | 15 : 07 Mar 14th 2009 | |
| 286.28 | 15 : 38 Jan 28th 2010 | |
| 55.98 | 01 : 44 Feb 26th 2010 | |
| 261.35 | 18 : 07 Sep 28th 2009 | |
| 2616.76 | 14 : 36 Mar 10th 2008 | |
| 795.93 | 12 : 25 Oct 17th 2007 | |
| 2024.01 | 21 : 50 Mar 25th 2009 | |
| 27.57 | 11 : 57 Oct 23rd 2007 | |
| 59.73 | 15 : 38 Jan 28th 2010 | |
| 370.27 | 12 : 10 Mar 04th 2008 | |
| 59.63 | 12 : 25 Oct 17th 2007 | |
| 2167.09 | 02 : 39 Feb 26th 2010 | |
| 253.13 | 12 : 25 Oct 17th 2007 | |
| 47.47 | 12 : 15 Oct 17th 2007 | |
| 2194.12 | 21 : 47 Mar 25th 2009 | |
| 215.8 | 18 : 03 Sep 28th 2009 | |
| 16.64 | 12 : 22 Oct 17th 2007 | |
| 92.41 | 12 : 14 Oct 17th 2007 | |
| 221.67 | 20 : 12 Feb 25th 2010 | |
| 45.79 | 01 : 44 Feb 26th 2010 | |
| 31.9 | 12 : 14 Oct 17th 2007 | |
| 365.54 | 15 : 05 Mar 14th 2009 | |
| 504.3 | 12 : 22 Oct 17th 2007 | |
| 1336.19 | 15 : 42 Jan 28th 2010 | |
| 147.38 | 18 : 15 Sep 28th 2009 | |
| 470.46 | 15 : 43 Jan 28th 2010 | |
| 86.47 | 11 : 52 Oct 08th 2007 | |
| 8541.38 | 21 : 50 Mar 25th 2009 | |
| 1336.68 | 21 : 47 Mar 25th 2009 | |
| 44.36 | 12 : 13 Oct 17th 2007 | |
| 40.45 | 12 : 12 Oct 17th 2007 | |
| 879.23 | 15 : 48 Jan 28th 2010 | |
| 636.34 | 18 : 15 Sep 28th 2009 | |
| 55.07 | 11 : 40 Oct 31st 2007 | |
| 74.55 | 11 : 42 Oct 31st 2007 | |
| 138.94 | 01 : 51 Feb 26th 2010 | |
| 142.64 | 02 : 38 Feb 26th 2010 | |
| 221.89 | 11 : 42 Oct 31st 2007 | |
| 58.65 | 11 : 36 Nov 06th 2007 | |
| 761.99 | 18 : 11 Sep 28th 2009 | |
| 10686.07 | 11 : 43 Oct 31st 2007 | |
| 1608.37 | 01 : 51 Feb 26th 2010 | |
| 67.11 | 11 : 43 Oct 31st 2007 | |
| 48.7 | 11 : 43 Oct 31st 2007 | |
| 797.31 | 18 : 12 Sep 28th 2009 | |
| 261.48 | 11 : 56 Oct 23rd 2007 | |
| 341.03 | 15 : 02 Mar 14th 2009 | |
| 16.87 | 13 : 09 May 23rd 2006 | |
| 80.74 | 11 : 56 Oct 23rd 2007 | |
| 1971.94 | 01 : 39 Feb 26th 2010 | |
| 120.11 | 20 : 02 Feb 25th 2010 | |
| 150 | 11 : 56 Oct 23rd 2007 | |
| 1605.9 | 18 : 12 Sep 28th 2009 | |
| 73.3 | 11 : 56 Oct 23rd 2007 | |
| 114.84 | 11 : 40 Oct 31st 2007 | |
| 55.35 | 11 : 57 Oct 23rd 2007 | |
| 40.26 | 20 : 02 Feb 25th 2010 | |
| 115.33 | 20 : 02 Feb 25th 2010 | |
| 217.46 | 21 : 08 Feb 25th 2010 | |
| 17.83 | 11 : 37 Nov 06th 2007 | |
| 15.79 | 11 : 37 Nov 06th 2007 | |
| 503.89 | 15 : 40 Jan 28th 2010 | |
| 172.82 | 11 : 23 Nov 12th 2007 | |
| 316.96 | 12 : 09 Mar 04th 2008 | |
| 28.81 | 11 : 23 Nov 12th 2007 | |
| 2053.56 | 15 : 04 Mar 14th 2009 | |
| 324.71 | 11 : 37 Nov 06th 2007 | |
| 728.16 | 01 : 45 Feb 26th 2010 | |
| 100.89 | 11 : 36 Nov 06th 2007 | |
| 1666.06 | 15 : 04 Mar 14th 2009 | |
| 81.12 | 11 : 36 Nov 06th 2007 | |
| 77.06 | 18 : 14 Sep 28th 2009 | |
| 97.9 | 11 : 36 Nov 06th 2007 | |
| 84.9 | 18 : 14 Sep 28th 2009 | |
| 1148.5 | 18 : 14 Sep 28th 2009 | |
| 1448.09 | 15 : 03 Mar 14th 2009 | |
| 3240.11 | 15 : 03 Mar 14th 2009 | |
| 162.53 | 20 : 02 Feb 25th 2010 | |
| 2 | 11 : 26 Nov 21st 2007 | |
| 35.84 | 11 : 23 Nov 12th 2007 | |
| 112.75 | 18 : 15 Sep 28th 2009 | |
| 72.18 | 11 : 10 Nov 15th 2007 | |
| 1796.97 | 16 : 20 Jun 30th 2009 | |
| 2214.12 | 16 : 40 Jun 30th 2009 | |
| 4056.54 | 15 : 44 Jan 28th 2010 | |
| 3322.9 | 11 : 16 Aug 15th 2008 | |
| 2214.12 | 02 : 10 Feb 26th 2010 | |
| 39551.11 | 13 : 22 Oct 23rd 2006 | |
| 13.62 | 11 : 16 May 16th 2007 | |
| 30.81 | 11 : 23 Feb 26th 2007 | |
| 517.98 | 15 : 44 Jan 28th 2010 | |
| 193.49 | 11 : 13 Feb 07th 2007 | |
| 250.64 | 13 : 10 Oct 22nd 2007 | |
| 98.6 | 11 : 25 Mar 20th 2007 | |
| 88.29 | 11 : 42 Oct 31st 2007 | |
| 3010.36 | 15 : 45 Jan 28th 2010 | |
| 1433.3 | 11 : 41 Jan 07th 2008 | |
| 402.85 | 11 : 30 Jul 04th 2006 | |
| 599.48 | 10 : 59 Sep 04th 2006 | |
| 926.54 | 11 : 52 Oct 08th 2007 | |
| 306.63 | 10 : 59 Sep 04th 2006 | |
| 68.57 | 11 : 48 Oct 08th 2007 | |
| 48.49 | 11 : 15 Aug 15th 2008 | |
| 8638.68 | 15 : 45 Jan 28th 2010 | |
| 947.82 | 11 : 06 Feb 18th 2008 | |
| 2938.73 | 11 : 15 Aug 15th 2008 | |
| 0.09 | 22 : 55 May 24th 2006 | |
| 71.45 | 11 : 06 Feb 18th 2008 | |
| 117.59 | 11 : 06 Jul 09th 2007 | |
| 903.34 | 11 : 09 Dec 06th 2007 | |
| 82.39 | 11 : 42 Oct 31st 2007 | |
| 4498.27 | 14 : 06 Jul 22nd 2008 | |
| 200.14 | 16 : 43 Jun 30th 2009 | |
| 255.45 | 11 : 00 Feb 01st 2007 | |
| 685.92 | 14 : 06 Jul 22nd 2008 | |
| 333.61 | 15 : 43 Jan 28th 2010 | |
| 877.42 | 14 : 10 Jul 22nd 2008 | |
| 753.14 | 11 : 11 Feb 18th 2008 | |
| 1616.9 | 14 : 06 Jul 22nd 2008 | |
| 1206.82 | 11 : 11 Feb 18th 2008 | |
| 33230.6 | 16 : 35 Jun 30th 2009 | |
| 61.72 | 11 : 14 Feb 18th 2008 | |
| 33230.6 | 02 : 28 Feb 26th 2010 | |
| 1399.94 | 16 : 22 Jun 30th 2009 | |
| 66.31 | 11 : 00 Feb 01st 2007 | |
| 1066.01 | 16 : 22 Jun 30th 2009 | |
| 1889.3 | 15 : 44 Jan 28th 2010 | |
| 749.94 | 11 : 27 Aug 15th 2008 | |
| 93.14 | 16 : 22 Jun 30th 2009 | |
| 215.92 | 22 : 13 Sep 28th 2009 | |
| 3328.76 | 15 : 44 Jan 28th 2010 | |
| 237.75 | 15 : 44 Jan 28th 2010 | |
| 17099.27 | 02 : 16 Feb 26th 2010 | |
| 70.34 | 11 : 00 Feb 01st 2007 | |
| 1994.77 | 20 : 14 Mar 10th 2009 | |
| 41.07 | 15 : 12 Mar 14th 2009 | |
| 17099.27 | 16 : 39 Jun 30th 2009 | |
| 45.78 | 11 : 08 Jan 24th 2007 | |
| 64.47 | 11 : 13 Feb 18th 2008 | |
| 57.28 | 11 : 08 Jan 24th 2007 | |
| 160.21 | 18 : 07 Sep 28th 2009 | |
| 79.41 | 11 : 14 Feb 18th 2008 | |
